Data services
The GPRS and UMTS data services are also available when you are abroad. If you are using one of data tariff models (GPRS start, GPRS pro, Smart data, Smart data pro, Mobile Broadband 128, Mobile Broadband 512, Mobile Broadband 1GB or Mobile Broadband 3GB), you can also enjoy all the benefits of mobile data services when you are traveling abroad.
Check your e-mail, access your corporate Intranet and entertainment content on the mobile portal or surf the Internet without any restrictions.
When using data services, you will not be charged for the time spent on the network, but only for the actual data transfer volumes. The rate does not depend on the transfer technology (GPRS, EDGE, UMTS or HSPA) used. Units are always rounded up to 10 kB. The rate depends on the network, tariff or service used.
Vodafone partner networks | All other networks | |
|---|---|---|
| Rates for subscribers of the following tariffs and services: Mobile Broadband, Data pro, Smart data pro and Vip Mobile Internet | HRK 2.91/100kB | HRK 6.91/100kB |
| Rates for users of other data services | HRK 5.91/100kB | HRK 7.91/100kB |
Users of the BlackBerry Office, BlackBerry Corporate or My BlackBerry tariff may find more information about the conditions for use of the BlackBerry service outside of Croatia in BlackBerry roaming.
Roaming data packages
Roaming data packages are designed for customers who frequently travel abroad and they represent a complement to the Mobile Broadband 128, Mobile Broadband 512, Mobile Broadband 1GB and Mobile Broadband 3GB data tariff models.
The packages are activated for a minimum period of 3 months and are valid in all Vodafone partner networks in which GPRS or UMTS services are available. Check the table of GPRS and UMTS roaming partners below to see the countries in which you can use the Roaming data packages. Once the package has been used up, data transfer volumes are charged at the standard rates for data services in roaming.
Roaming data 5 | Roaming data 10 | Roaming data 50 | Roaming data 100 | Roaming data 250 | |
|---|---|---|---|---|---|
| Monthly fee | HRK 50 | HRK 91 | HRK 291 | HRK 391 | HRK 591 |
| Free transfer volume | 5 MB | 10 MB | 50 MB | 100 MB | 250 MB |
| Rounding up | 10 kB | 10 kB | 10 kB | 10 kB | 10 kB |
Daily roaming data package
The daily roaming data package is available to customers with any data tariff and service who use data services during their short stay abroad. To activate a daily package, you need to send an SMS (of any content) to 790. The SMS request for activation should be sent during the day prior to the day when the customer intends to use the daily package. The daily package will be activated at midnight on the day when the request for activation has been received, and will be valid from 00.00 to 23.59 h (Croatian time). At midnight you will receive an SMS notification stating that the daily package is active. Note: If you travel to a country in a different time zone, your daily bundle will be available during 24 hours, but you should be aware of the time difference.
Roaming data daily package | |
|---|---|
| Daily fee | HRT 91 |
| Free transfer volume | 25 MB |
| Rounding up | 10 kB |
The daily roaming data package is valid in all Vodafone partner networks in which GPRS or UMTS services are available. Check the table of GPRS and UMTS roaming partners below to see the countries in which you can use roaming data packages. Once the package has been used up, data transfer volumes are charged at the standard rates for data services in roaming.
List of GPRS and UMTS roaming partners
Data services are available in the following networks of the GPRS and UMTS roaming partners. Vodafone partners are marked in red. In the networks of the mobile operators marked with an asterisk (*), it is necessary to use a UMTS handset.
| Country | Mobile operator | GPRS roaming | UMTS roaming | Roaming data packages |
|---|---|---|---|---|
| Afghanistan | Roshan | + | ||
| Albania | Vodafone | + | + | |
| Algeria | Djezzy | + | ||
| Anguilla | Digicel | + | ||
| Antigua & Barbuda | Digicel | + | ||
| Argentina | Claro | + | + | |
| Armenia | ArmenTel | + | + | |
| Australia | Telstra | + | + | |
| Vodafone | + | + | ||
| Austria | mobilkom A1 | + | + | + |
| One | + | + | ||
| T-Mobile | + | + | ||
| H3G* | + | + | ||
| Azerbaijan | Azercell | + | ||
Bahrain | zain BH (MTC Vodafone) | + | + | |
| Barbados | Digicel | + | ||
| Belarus | Velcom (MDC) | + | + | + |
| MTS | + | |||
| Belgium | Belgacom (Proximus) | + | + | + |
| Mobistar | + | |||
| KPN (Base) | + | + | ||
| Bermuda | Digicel | + | ||
| Bosnia and Herzegovina | BH Telecom | + | + | + |
| m:tel (MOBI'S, RS Telecommunications) | + | |||
| HT ERONET | + | + | ||
| Brazil | TIM | + | + | |
| Claro | + | |||
| Bulgaria | Mobiltel | + | + | + |
| Globul | + | |||
| Canada | Rogers Wireless | + | + | |
| Caraibe | Orange Caraibe | + | + | |
| Cayman | Digicel | + | ||
| Chile | Claro | + | ||
| Entel | + | + | ||
| China | China Mobile | + | ||
| China Unicom | + | |||
| Congo (Dem. Rep.) | Vodacom | + | ||
| Cyprus | Cytamobile - Vodafone | + | + | |
| Czech Republic | Vodafone (Oskar) | + | + | + |
| Telefonica O2 | + | + | ||
| T-Mobile | + | + | ||
| Denmark | Telia | + | ||
| Hi3G* | + | + | ||
| TDC | + | + | + | |
| Dominica | Digicel | + | ||
| Ecuador | Conecel | + | + | + |
| Egypt | Vodafone | + | + | |
| El Salvador | Claro | + | + | |
| Estonia | EMT | + | + | |
| Elisa (Radiolinja) | + | + | + | |
| Finland | Elisa (Radiolinja) | + | + | + |
| DNA (Finnet) | + | |||
| TeliaSonera | + | + | ||
| France | SFR | + | + | + |
| Orange | + | + | ||
| Bouygues | + | + | ||
| Germany | Vodafone D2 | + | + | + |
| E-Plus | + | + | ||
| O2 | + | + | ||
| T-Mobile | + | + | ||
| Georgia | Magticom | + | ||
| Geocel | + | |||
| Greece | Vodafone - Panafon | + | + | + |
| Cosmote | + | |||
| Wind (TIM) | + | |||
| Grenada | Digicel | + | ||
| Haiti | Digicel | + | ||
| Hong Kong | SmarTone - Vodafone | + | + | + |
| CSL Limited | + | + | ||
| Hutchison | + | |||
| Hungary | Vodafone | + | + | + |
| Pannon | + | |||
| T-Mobile | + | |||
| Iceland | Vodafone | + | + | |
| Viking Wireless | + | |||
| India | Vodafone | + | + | |
| Vodafone Essar East | + | |||
| Indonesia | Indosat | + | ||
| PT. EXCELCOMINDO | + | |||
| Ireland | Vodafone | + | + | + |
| Meteor | + | |||
| H3G | + | + | ||
| Isle of Man | Manx Telecom | + | ||
| Israel | Partner | + | + | |
| Pelephone communications Ltd. | + | + | ||
| Italy | Vodafone Omnitel | + | + | + |
| Telecom Italia (TIM) | + | |||
| Wind | + | + | ||
| H3G* | + | + | ||
| Jamaica | Digicel | + | ||
| Japan | Softbank Mobile* (Vodafone) | + | + | + |
| Kazakhstan | K'Cell | + | ||
| Kenya | Safaricom | + | + | |
| Kuwait | Zain | + | ||
| Latvia | LMT | + | + | |
| SIA “Bite Latvija” | + | |||
| Lebanon | MIC2(MTC) | + | ||
| Liechtenstein | mobilkom | + | + | |
| Lithuania | Bite | + | + | + |
| Omnitel | + | + | ||
| Luxembourg | Tango | + | + | |
| P&T | + | + | ||
| Orange | + | |||
| Macedonia | Vip Operator | + | + | |
| T-Mobile | + | + | ||
| ONE (Cosmofon) | + | |||
| Malaysia | Celcom | + | + | + |
| Maxis Mobile Malaysia | + | + | ||
| Malta | Vodafone | + | + | + |
| Go Mobile | + | |||
| Mauritius | Emtel | + | + | |
| Mexico | Telcel | + | + | |
| Moldova | Orange | + | ||
| Montenegro | T-Mobile | + | + | |
| Telenor (ProMonte) | + | + | + | |
| M:tel | + | |||
| Monaco | SFR | + | + | + |
| Orange | + | + | ||
| Bouygues | + | |||
| Morocco | IAM | + | ||
| Mozambique | Vodacom | + | ||
| Netherlands | Vodafone (Libertel) | + | + | + |
| KPN | + | + | ||
| T-Mobile | + | + | ||
| Orange | + | |||
| Telfort (O2) | + | + | ||
| New Zealand | Vodafone | + | ||
| Norway | NetCom | + | + | + |
| Telenor | + | |||
| Oman | Oman Mobile | + | ||
| Peru | Claro | + | + | + |
| Philippines | Smart | + | ||
| Poland | Polkomtel (Plus) | + | + | + |
| PTC (Era) | + | + | ||
| Orange | + | + | ||
| P4 (POLP4) | + | |||
| Portugal | Vodafone | + | + | + |
| TMN | + | |||
| Optimus | + | |||
| Qatar | Qtel | + | + | |
| Romania | Vodafone (Connex) | + | + | + |
| Orange | + | |||
| Russia | MTS | + | ||
| MegaFon | + | + | ||
| Vimpelcom (Beeline) | + | |||
| Saudi Arabia | Saudi Telecom | + | ||
| Singapore | MobileOne | + | + | + |
| Singtel Mobile | + | + | ||
| Slovak Republic | Orange | + | + | |
| Slovak Telekom (T-mobile) | + | + | ||
| Slovenia | Si.mobil - Vodafone | + | + | + |
| Mobitel | + | + | ||
| Serbia | Vip | + | + | + |
| Telenor | + | + | ||
| Telekom Srbija | + | |||
| South Africa | Vodacom | + | + | |
| South Korea | SK Telecom* | + | + | |
| Spain | Vodafone | + | + | + |
| Telefonica | + | |||
| Orange | + | |||
| Xfera Móviles S.A. | + | |||
| Sri Lanka | Dialog Axiata PLC | + | + | + |
| St. Kitts & Nevis | Digicel | + | ||
| St. Lucia | Digicel | + | ||
| St. Vincent & the Grenadines | Digicel | + | ||
| Sweden | Telenor (Vodafone) | + | + | + |
| TeliaSonera | + | + | ||
| Tele2 | + | + | ||
| Hi3G* | + | + | ||
| Switzerland | Swisscom | + | + | + |
| Sunrise | + | + | ||
| Orange | + | |||
| Taiwan | Taiwan Mobile | + | ||
| Thailand | DTAC | + | + | |
| Tunisia | Tunisiana | + | ||
| Tunisie Telecom | + | |||
| Turkey | Vodafone | + | + | |
| Turkcell | + | + | ||
| AVEA | + | |||
| Turkmenistan | Barash Communication Technologies | + | ||
| Turks & Caicos | Digicel | + | ||
| UK | Vodafone | + | + | + |
| O2 | + | |||
| Everything Everywhere Limited (T-mobile) | + | |||
| Orange | + | + | ||
| H3G | + | + | ||
| Ukraine | Kyivstar | + | + | |
| Astelit Ukraine | + | |||
| MTS (UMC) | + | |||
| United Arab Emirates | Etisalat | + | + | |
| USA | AT&T | + | + | |
| Uzbekistan | COSCOM (TM UCell) | + | ||
| T-Mobile | + | |||
| Venezuela | Digitel | + |
In the above listed networks MMS GPRS roaming is available. Sending of MMS messages is charged according to Vodafone World price list.
This information can be viewed on your mobile phone display through Roaming viewer Java™ application.